Mailbox verification
Your email:
Verification Code:
Quick Search
Package
DFN8*8
TO-220-3L
TO-220F-2L
TO-220F-3L
TO-251J-3L
TO-252-2L
TO-263-2L
Vdss (V)
650
Rds (on) @10V max (m?)
190
190
280
280
360
580
580
900
Trench DPMOS
Parameter Select


STS65R190DS2
STS65R190FS2
STS65R190L8AS2
STS65R190SS2
STS65R190TS2
STS65R280DS2
STS65R280FS2
STS65R280SS2
STS65R360DS2
STS65R360FS2
STS65R580DS2
STS65R580FS2
STS65R580MJS2
STS65R580SS2
STS65R900DS2
STS65R900FS2
DFN8*8
TO-220-3L
TO-220F-2L
TO-220F-3L
TO-251J-3L
TO-252-2L
TO-263-2L
N
650
5
8
12
14
20
2.0~4.0
2.5~4.5
155
155
240
240
300
520
520
750
190
190
280
280
360
580
580
900
10
12
12
19
23
23
33
33
1.1
1.2
1.2
1.4
1.4
Part Number File Download Package Polarity Vdss (V) Id (A) Tc=25℃ Vgs (th) (V) Rds(on) @10V typ (m?) Rds (on) @10V max (m?) Qg @10V typ (nC) Version
STS65R580FS2 TO-220F-2L N 650 8 2.0~4.0 520 580 12 1.2
STS65R580DS2 TO-252-2L N 650 8 2.0~4.0 520 580 12 1.2
STS65R280FS2 TO-220F-3L N 650 14 2.5~4.5 240 280 23 1.2
STS65R280DS2 TO-252-2L N 650 14 2.5~4.5 240 280 23 1.2
STS65R190TS2 TO-220-3L N 650 20 2.5~4.5 155 190 33 1.4
STS65R190SS2 TO-263-2L N 650 20 2.5~4.5 155 190 33 1.4
STS65R190L8AS2 DFN8*8 N 650 20 2.5~4.5 155 190 33 1.4
STS65R190FS2 TO-220F-3L N 650 20 2.5~4.5 155 190 33 1.4
STS65R190DS2 TO-252-2L N 650 20 2.5~4.5 155 190 33 1.4
STS65R280SS2 TO-263-2L N 650 14 2.5~4.5 240 280 23 1.2
STS65R360DS2 TO-252-2L N 650 12 2.5~4.5 300 360 19 1.1
STS65R360FS2 TO-220F-3L N 650 12 2.5~4.5 300 360 19 1.1
STS65R580MJS2 TO-251J-3L N 650 8 2.0~4.0 520 580 12 1.2
STS65R580SS2 TO-263-2L N 650 8 2.0~4.0 520 580 12 1.2
STS65R900DS2 TO-252-2L N 650 5 2.5~4.5 750 900 10 1.1
STS65R900FS2 TO-220F-3L N 650 5 2.5~4.5 750 900 10 1.1
【网站地图】【sitemap】